Backup Exec Software Support Lifecycle Matrix
| Product | Version | Release date | ES starts | SS starts | EOSL date |
|---|---|---|---|---|---|
| Backup Exec | 25.1 | 2025-10-06 | Not Applicable | Not Applicable | 2029-04-30 |
| Backup Exec | 25.0 | 2025-02-03 | Not Applicable | Not Applicable | 2029-04-30 |
| Backup Exec | 24.0 | 2024-09-02 | Not Applicable | Not Applicable | 2027-02-03 |
| Backup Exec | 23.0 | 2024-03-04 | Not Applicable | 2025-09-02 | 2026-09-02 |
| Backup Exec | 22.2 | 2023-08-07 | Not Applicable | 2025-03-04 | 2026-03-04 |
| Backup Exec | 22.1 | 2023-03-06 | Not Applicable | 2025-03-04 | 2026-03-04 |
| Backup Exec | 22.0 | 2022-06-06 | Not Applicable | 2025-03-04 | 2026-03-04 |
| Backup Exec | 21.4 | 2021-12-06 | Not Applicable | 2023-06-06 | 2025-06-06 |
| Backup Exec | 21.3 | 2021-09-06 | Not Applicable | 2023-06-06 | 2025-06-06 |
| Backup Exec | 21.2 | 2021-03-01 | Not Applicable | 2023-06-06 | 2025-06-06 |
| Backup Exec | 21.1 | 2020-09-07 | Not Applicable | 2023-06-06 | 2025-06-06 |
| Backup Exec | 21.0 | 2020-04-06 | Not Applicable | 2023-06-06 | 2025-06-06 |
| Backup Exec | 20.6 | 2019-12-02 | Not Applicable | 2021-04-06 | 2023-04-06 |
| Backup Exec | 20.5 | 2019-09-02 | Not Applicable | 2021-04-06 | 2023-04-06 |
| Backup Exec | 20.4 | 2019-05-06 | Not Applicable | 2021-04-06 | 2023-04-06 |
| Backup Exec | 20.3 | 2018-10-23 | Not Applicable | 2021-04-06 | 2023-04-06 |
| Backup Exec | 20.2 | 2018-08-13 | Not Applicable | 2021-04-06 | 2023-04-06 |
| Backup Exec | 20.1 | 2018-04-02 | Not Applicable | 2021-04-06 | 2023-04-06 |
| Backup Exec | 20.0 | 2017-11-05 | Not Applicable | 2021-04-06 | 2023-04-06 |
| Backup Exec | 16.2 | 2017-07-30 | Not Applicable | 2019-04-02 | 2021-04-02 |
| Backup Exec | 16.1 | 2017-04-10 | Not Applicable | 2019-04-02 | 2021-04-02 |
| Backup Exec | 16.0 | 2016-11-06 | Not Applicable | 2019-04-02 | 2021-04-02 |
| Backup Exec | 15.0.5 | 2015-08-01 | Not Applicable | 2018-11-07 | 2019-11-07 |
| Backup Exec | 15.0.4 | 2015-04-18 | Not Applicable | 2018-11-07 | 2019-11-07 |
| Backup Exec | 15.0.3 | 2015-12-09 | Not Applicable | 2018-11-07 | 2019-11-07 |
| Backup Exec | 15.0.2 | 2015-10-20 | Not Applicable | 2018-11-07 | 2019-11-07 |
| Backup Exec | 15.0.1 | 2015-06-29 | Not Applicable | 2018-11-07 | 2019-11-07 |
| Backup Exec | 15.0 | 2015-04-06 | Not Applicable | 2018-11-07 | 2019-11-07 |
The Software Support Matrix below lists the lifecycle and End of Support Life (EOSL) dates for Backup Exec Product versions including the components like Server and OS, Agent for Application and Databases, Storage Devices, Virtual Agent and SaaS Workloads
Support Lifecycle Phase Definitions
ES Starts: Extended Support Start Date
Is the end of the Primary phase of support, and the start of the Extended phase of support. Support during the Extended phase will require purchasing Extended Software Support (ESS) for an additional fee. "To be determined" indicates that the end of the Primary phase of support has not been set for this product release.
SS Starts: Sustaining Support / Partial Support Start Date
Is end of the Extended phase of support, and the start of the Sustaining phase of support. Support during the Sustaining phase will require purchasing Sustaining Software Support (SSS) for an additional fee. "To be determined" indicates that the end of the Extended phase of support has not been set for this product release.
EOSL Date: End of Support Life Date
Is the point at which the software version has reached the end of its maturity and we no longer offer support of any kind. You must upgrade to a newer, supportable version in order to continue to receive any support. "To Be determined" indicates that End of Support Life date not been set for this product release.